Tuesday 11:00 CT / 12:00 ET · built from call 768746373, Aug 1
| # | Gap | What he said | What you said | What you ask Tuesday | Month | Number |
|---|---|---|---|---|---|---|
| 0 | No felt problem | I'm not sure anything is. It's not August yet.1:38:44 | —left open | It's August now. What's the first thing you found in the way? | open | — |
| 1 | The number | Two paying clients in August and then two every month till the end of the year. It's a $2,500 package.1:23:12 | —you only received it | Is two still the number, or was that before the move? | all | $5,000 |
| 2 | The machine | Not, nothing there yet.1:24:35 | — | August closes from people who know you. Where does November's client come from? | Aug | 250/mo |
| 3 | Differentiation | You're not going to stand out just with your LinkedIn thing.1:26:37 → conceded: it's payoff and pain.1:28:15 | The hook is the goal. It needs to create tension between present state and desired state.1:27:09 | So what's your first sentence? Say it out loud. | Sept | 1 line |
| 4 | The arithmetic | SILENCE — he never answered1:32:18 | Reverse engineer what daily activities create the outcomes you're looking for and then hold yourself to that standard.1:32:18 | What's your close rate on a real sales conversation? Fill the table with him, live. | all | 12/day |
| 5 | The plan | Well, you need a plan. It's on my list. It says write my six-month plan.1:40:33 | — you got him to say it | Here it is. What's wrong with it? | Aug | 1 |
| 6 | The date | Next week. I don't have a date. I have next week.1:41:00 | If there's not a date and time set on something, it's not a priority and it won't happen. 93% chance.1:45:22 | What day. What time. Three of them. | every | 3 |
| 7 | Conversion | No idea. It's what I gotta learn.1:42:21 | A lot of people wait for things to happen. If you know how to create interest, you'll get faster results.1:43:21 | Someone hears the September podcast and wants more. What do they physically do next? | Sept | 1 CTA |
| 8 | Two businesses | If I only had two people a month at 2,500, I'd have plenty of time to write the books.1:45:02 | How are you allocating time — daily, weekly, monthly? Or randomly?1:45:14 | Where do the books sit in the second week of December? | Nov | hrs/wk |
| 9 | The year in the room | For the past year I had an office in my house and I was in it every day. Trying to figure things out.1:45:27 | —you let it stand | What did that year produce that you can point at? | Aug | 0 |
| 10 | No feedback loop | Deflected to Jennifer — I cannot see Jennifer living that way.1:47:02 | One thing, black and white. Gray is not allowed. Either you did it or you didn't.1:45:53 | Who sees your number besides you? | weekly | 85% |
| 11 | Not looking | — | You will find what you're looking for. If you're not looking, you're not going to find them.1:50:32 | What are you going to look at on the last Friday of each month? | monthly | 4 Q's |
| 12 | Being wrong | I don't have a, what do they call it? — couldn't finish it1:51:20 | Nature doesn't have failures, Mike. The bird does not go outside to sing and think what everybody's going to think about it.1:50:51 | If August produces one instead of two — what does that mean? | open | — |
1:04:521:11:481:57:301:40:331:04:521:04:521:23:121:45:02He named both poles himself. The whole document is the distance between hope I know and I know that I know, and the only thing that closes it is observed evidence — which is why every month has a count in it.
| $5,000/mo | his number | ÷ $2,500 |
| 2 clients | ÷ 25% close | 8 |
| 8 sales conversations | ÷ 80% show | 10 |
| 10 booked | ÷ 20% convo→booked | 50 |
| 50 conversations | ÷ 20% reach→convo | 250 |
| 250 outreaches ÷ 21 days | what he actually does | 12/day |
Fill this in live with him, do not present it filled. Ask for each figure. The moment he does the multiplication himself is the moment it becomes his.
Motorola's chip was beating Intel's on merit in late 1979. Grove didn't touch the product. He cascaded one objective to the field as weekly quotas — seminars run, design wins logged. Target 2,000 in a year; they booked 2,500, and one of them was IBM. Say it as a story. Never name it as a framework.
1. Show the page. 2. Fill the arithmetic table live — ask for every figure. 3. Walk the six months, one question each, then stop talking. 4. The ruler: nought to ten, how important is it that August produces a paying client — then why not a three. 5. Three dates, three times. 6. Ask what he's already started. 7. No close. If he asks the price: ask me in October.